72 Hr Fast Ship - Team building Colored Triangle Bandanna, 32"x22"x22", Sublimated Edge to Edge
Name | 72 Hr Fast Ship - Team building Colored Triangle Bandanna, 32"x22"x22", Sublimated Edge to Edge |
---|---|
No | SU625-11 |
Display Name | |
Display No | |
Description | This product will ship in 3 business days if program requirements are met.Proof not available. Accuracy of the artwork is the customer's responsibility. Team Building Colored Triangle Bandannas are available in every pantone PMS color , sublimated 1 sides. Order these bandannas in as many colors (teams) as needed x # of piece per team. We don't charge for background color change. If the logo is the same on all the different background colors there will be only 1 setup charged. If logos are different, multiple setups will apply. Bandana decorated with logos on one side, back side is white. Great for corporate team building events, Volunteer groups, Camps, sports teams and events. Versatile promotional item. 100% Polyester. Usage: Team Building Events, Camps, Sports, marathons, corporate events. Price includes full color sublimation. Max Imprint: 32"x22"x22". Blank product is $1.65 (c ). All quantities, No Minimums. SKU # BL625-6. |
Additional Info | This Item is in stock in Mississauga, Ontario Canada. You can check current inventory levels online. This Item is Decorated in-house in Mississauga. This Item ships from Mississauga L5T 3A7. You can Estimate Prepaid Shipping online (Subsidized Rates Offered)Shipping Details: Carton Quantity: 300 pcsCarton Weight: 12 lbsCarton Size: 15" W x 5" H x 16" L |
Company Name | FIEL FAIRDEAL IMPORT EXPORT LTD |
Country Name | China |
Increment | 1 |
Is Rush | No |
Production Time | 3 |
Size | 32" x 22"x 22" |
Weight | |
Category |
Pricing
Code | Is Setup | Net | Quantity | Retail Price | Unit |
---|---|---|---|---|---|
C | No | $2.49 | 12 | $4.15 | Each |
C | No | $2.49 | 250 | $4.15 | Each |
C | No | $2.49 | 500 | $4.15 | Each |
C | No | $2.49 | 750 | $4.15 | Each |
C | No | $30.00 | 1 | $50.00 | Each |
Imprint areas
Name | Description | Required | Max Lines | Width | Height | Length | Radius | Instructions | Decoration Limit |
---|---|---|---|---|---|---|---|---|---|
Front | SU625-11 | No | 1 | 32.00 | 22.00 | 0.00 | 0.00 | 0 |