Vantage Award Bowl
Name | Vantage Award Bowl |
---|---|
No | 07-603 |
Display Name | |
Display No | |
Description | Vantage Award Bowl. Handblown crystal glass. Etched in reverse on the back side, showing through. |
Additional Info | Vantage Award Bowl. Handblown crystal glass. Etched in reverse on the back side, showing through. |
Company Name | Sterling Cut Glass Co., Inc. |
Country Name | Other/None |
Increment | 1 |
Is Rush | No |
Production Time | 20 |
Size | Width:7:in;Height:6:in,Width:9:in;Height:7 1/2:in |
Weight | |
Category |
Pricing
Code | Is Setup | Net | Quantity | Retail Price | Unit |
---|---|---|---|---|---|
R | No | $45.00 | 1 | $75.00 | As Low As - Each |
R | No | $42.75 | 12 | $71.25 | As Low As - Each |
R | No | $40.50 | 50 | $67.50 | As Low As - Each |
Imprint areas
Name | Description | Required | Max Lines | Width | Height | Length | Radius | Instructions | Decoration Limit |
---|---|---|---|---|---|---|---|---|---|
2 1/2"w x 2"h | 07-603 | No | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | |
3"w x 2 1/2"h | 07-603 | No | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 1 |