Portable High Pressure Tire Air Pump
Name | Portable High Pressure Tire Air Pump |
---|---|
No | OMOBP9112 |
Display Name | |
Display No | |
Description | Foldable Design, Perfect For Travelling Or Home Use, Foot Pumps Design, Very Convenient And Labor-Saving. Using the durable metal materials, compact outward with a variety of gas nozzle. Fill Air In. Anti-Slip PedalHigh Quality aluminumMulti use air tapAir Pressure Gauge 100 PSIFeatures. Anti-Slip PedalHigh Quality aluminumMulti use air tapAir Pressure Gauge 100 PSIFeatures. Foot pumps design, very convenient and labor-saving.With air pressure gauge kit, don`t worry about puncture. |
Additional Info | Price Includes Color: 1 color Price Includes Side: 1 side Price Includes Location: 1 location Location1: Front Decoration Method: Screen printed Packaging: Individual Poly Bag |
Company Name | Omodrops Promos Inc |
Country Name | China |
Increment | 1 |
Is Rush | No |
Production Time | 20 |
Size | 4.33 IN Long X 1.38 IN Wide X 3 IN Tall |
Weight | |
Category |
Pricing
Code | Is Setup | Net | Quantity | Retail Price | Unit |
---|---|---|---|---|---|
C | No | $14.52 | 1000 | $24.20 | Each |
C | No | $13.07 | 2000 | $21.78 | Each |
C | No | $11.62 | 4000 | $19.36 | Each |
C | No | $10.16 | 8000 | $16.94 | Each |
C | No | $8.71 | 16000 | $14.52 | Each |
C | No | $6.53 | 32000 | $10.89 | Each |
Imprint areas
Name | Description | Required | Max Lines | Width | Height | Length | Radius | Instructions | Decoration Limit |
---|---|---|---|---|---|---|---|---|---|
Front | OMOBP9112 | No | 1 | 1.22 | 0.95 | 0.00 | 0.00 | 0 |