Black Touchscreen Mechanics Gloves
Name | Black Touchscreen Mechanics Gloves |
---|---|
No | 76 |
Display Name | |
Display No | |
Description | Touchscreen mechanics gloves, black synthetic suede palm, black spandex back, adjustable wrist closure. DigiTouch® technology ensures touchscreen accuracy without taking your gloves off. Great dexterity for handling small parts & tools. Popular with technicians, electricians, mechanics, HVAC, automotive, plumbers, carpenters, police, law enforcement, security. Available in black/style 76, gray/style 96, brown/style 77, royal/style 70, red/style 71, Hi Viz/style 72, green/style 95, yellow/style 98. For custom colors please inquire. |
Additional Info | PRICE INCLUDES: 4 Color Process imprint on both gloves. Optional Embroidered Patches are an additional charge. PRODUCT SIZES: Women's M Men's M, L, XL, 2XL Sizes may be mixed to reach quantity. IMPRINT AREA WxH: Approx 2.25 x 2.25 Must specify imprint direction when ordering. For reorders there is no additional setup and minimum quantity is 1/2 of first column. Quick Ship Available: ships in 3- 5 business days Standard packaging is 6 pairs/poly bag. Individual poly bagging available for extra charge. |
Company Name | Illinois Glove Company |
Country Name | China |
Increment | 1 |
Is Rush | No |
Production Time | 10 |
Size | |
Weight | |
Category |
Pricing
Code | Is Setup | Net | Quantity | Retail Price | Unit |
---|---|---|---|---|---|
Q | No | $11.15 | 72 | $20.27 | per Pair |
Q | No | $11.00 | 144 | $20.00 | per Pair |
Q | No | $10.85 | 288 | $19.73 | per Pair |
Q | No | $10.70 | 576 | $19.45 | per Pair |
Q | No | $10.55 | 1000 | $19.18 | per Pair |
Q | No | $10.40 | 2000 | $18.91 | per Pair |
G | No | $55.20 | 1 | $69.00 | per Order |