VidU 10.1" HD High-Definition Video Mailer And Brochure With Full Color Printing
Name | VidU 10.1" HD High-Definition Video Mailer And Brochure With Full Color Printing |
---|---|
No | VC-101-AIR |
Display Name | Air Shipping: 1–2 weeks |
Display No | |
Description | Capture your audience's attention with our engaging video card, perfect for showcasing product and marketing videos to prospective customers and partners. a vibrant 10.1" High-Definition screen for stunning visuals. Upgrade to an IPS screen for enhanced clarity from all angles for just $5 per unit. The standard mailer size is A4, but we can tailor it to your specific needs. The video mailer plays your content automatically upon opening, ensuring a wow factory. Incorporate play, pause, skip, and volume buttons into the design for an interactive experience. Upload and update several videos as needed, keeping your content fresh and relevant. Comes with a 1500mAh rechargeable battery and a USB charging/data cable. Video box upgrade available—contact us for details. |
Additional Info | Colors: Any Colors Imprint Method: Full Color Digital Printing Imprint Size: 11.69" x 8.27" or Custom Packaging: Poly Bag Carton Dimensions: 20" X 14" X 8" SETUP (R) : $66.66, FULL COLOR PRINTING Price Includes Shipping: Yes REPEAT SETUP(R) : $41.67 WITHIN ONE YEAR OVERSEAS PRODUCTION: 10 TO 15 WORKING DAYS. FOB: THE UNIT PRICE INCLUDES FREIGHT AND TARIFF TO ONE LOCATION IN US AND CANADA |
Company Name | Global Promo, LLC |
Country Name | Other/None |
Increment | 1 |
Is Rush | No |
Production Time | 15 |
Size | 11.65" L X 8.26" W X 0.31" H |
Weight | |
Category |
Pricing
Code | Is Setup | Net | Quantity | Retail Price | Unit |
---|---|---|---|---|---|
R | No | $58.45 | 25 | $97.42 | Each |
R | No | $46.96 | 50 | $78.26 | Each |
R | No | $38.90 | 100 | $64.84 | Each |
R | No | $36.61 | 250 | $61.01 | Each |
R | No | $34.88 | 500 | $58.13 | Each |
R | No | $33.16 | 1000 | $55.26 | Each |
Imprint areas
Name | Description | Required | Max Lines | Width | Height | Length | Radius | Instructions | Decoration Limit |
---|---|---|---|---|---|---|---|---|---|
front | VC-101-AIR | No | 1 | 11.69 | 8.27 | 0.00 | 0.00 | 0 |