Active PPE Combo Includes Elite Neck Gaiter, 1 oz Hand Sanitizer and Freedom Key
Name | Active PPE Combo Includes Elite Neck Gaiter, 1 oz Hand Sanitizer and Freedom Key |
---|---|
No | KT143 |
Display Name | Face Mask, Hand Sanitizer |
Display No | |
Description | Active PPE combo includes an elite neck gaiter, 1 oz gel hand sanitizer and freedom key in a poly bag. Item# H747 Elite Custom Neck Gaiter Multi-Purpose Face Covering Item# H316 The Brighton Gel Hand Sanitizer Item# A7500 Freedom Key Stainless Steel No-Touch Tool • See individual product pages for more detailed product information. |
Additional Info | Price Includes: One color one location imprint Materials: Stretch, Plastic, Cotton Imprint Methods: Screen, Heat Transfer Imprint Area: (Standard - Top Right - Screen): 3"w x 2"h (1 Color Max) (Optional - Top Left - Screen): 3"w x 2"h (1 Color Max) (Optional - Top Right - Heat Transfer): 3"w x 2"h (2-4 Spot Colors) (Optional - Vertical Print): 2"w x 3"h Price includes One color one location imprint. MOQ: 100pcs. Setup Charge: $110(v) per color/location Repeat Setup Charge $55(v) per color/location. (Valid for 2 years for exact repeat only). Additional colors/locations are $0.35(v)/pc/color/location, plus a $55(v) setup charge/color/location. Production time begins after all approvals. Heat transfer size 3-4.99" includes 1 color. 2 Colors is $0.56(V), 3 Colors is $0.79(v) and 4 Colors is $1.01(v). Additional colors call for pricing. Setup Charge (Add a $55(v) per color. Pricing is for standard size. 5 day production. Imprint Color: Black, Red, Orange, Yellow, Athletic Gold, Brown, Green, Forest Green, Navy Blue, Process Blue, Reflex Blue, Teal, Purple, Hot Pink, Burgundy, Gray, Charcoal, White, Metallic Gold, Metallic Silver **PMS MATCHING FEE $31.25/v FOR OTHER COLORS" |
Company Name | High Caliber Line |
Country Name | Other/None |
Increment | 1 |
Is Rush | No |
Production Time | 5 |
Size | 10"w x 20"h (Flat) |
Weight | |
Category |
Pricing
Code | Is Setup | Net | Quantity | Retail Price | Unit |
---|---|---|---|---|---|
R | No | $3.77 | 100 | $6.29 | Each |