Victoria iPhone TPU Case
Name | Victoria iPhone TPU Case |
---|---|
No | AG-VKIP |
Display Name | |
Display No | |
Description | Victoria iPhone TPU case is made out of clear TPU material help protect your phone from dust and scratches while promoting your brand or logo simultaneously on the move wherever you go. Compatible with iPhone 16, 16 Plus, 16 Pro, 16 Pro Max (iPhone 7 and above model available upon request). Protect your smartphone with these durable cases that can easily clip onto the back of your phone. Optional silkscreen or full color imprint. (AT&T/T-MOBILE/OTHER MODEL) Available in models iPhone 6, 6+,7, 7+. 8, 8+, X, XR, XS, XS Max, 11, 11 Pro, 11 Pro Max, 12, 12 Pro, 12 Pro Max, 12 Mini, 13, 13 Pro, 13 Pro Max, 13 Mini, 14, 14 Plus, 14 Pro, 14 Pro Max, 15, 15 Plus, 15 Pro, 15 Pro Max, 16, 16 Plus, 16 Pro, 16 Pro Max Standard size include: iPhone 6, 7, 8, X, XS, XR, 11, 11 Pro, 12, 12 Minis, 12 Pro, 13, 13 Minis, 13 Pro, 14, 14 Pro, 15, 15 Pro, 16, 16 Pro Plus size include: 6+, 7+, 8+, XS Max, 11 Pro Max, 12 Pro Max, 13 Pro Max, 14 Plus, 14 Pro Max, 15 Plus, 15 Pro Max, 16 Plus, 16 Pro Max |
Additional Info | Standard price include 1 color imprint on 1 location, free virtual proof, free shipping to 1 location within 48 states. |
Company Name | Agraffes Innovation LLC |
Country Name | China |
Increment | 1 |
Is Rush | No |
Production Time | 9 |
Size | |
Weight | |
Category |
Pricing
Code | Is Setup | Net | Quantity | Retail Price | Unit |
---|---|---|---|---|---|
C | No | $2.92 | 50 | $4.87 | Each |
C | No | $1.99 | 100 | $3.31 | Each |
C | No | $1.73 | 250 | $2.89 | Each |
C | No | $1.58 | 500 | $2.64 | Each |
C | No | $1.54 | 1000 | $2.56 | Each |
C | No | $1.48 | 2500 | $2.46 | Each |
C | No | $24.00 | 1 | $40.00 | Each |