Leather Pocket Clip Metal Business ID Credit Card Wallet
Name | Leather Pocket Clip Metal Business ID Credit Card Wallet |
---|---|
No | UN7247 |
Display Name | |
Display No | |
Description | Made of high-quality PU leather and stainless-steel material, waterproof and wear-resistant, glossy stainless-steel edging, soft to touch, high gloss polish, no fading. Portable and durable. Magnetic closure design. Suitable for ID cards, credit cards, gift cards. Beautiful and practical. Sized to fit your pocket, briefcase, bag, tote and more. Easily accommodate multiple business cards and keep them intact. Very neat and nice. Multiple ways to use. Suitable for ID cards, credit cards, gift cards. The perfect office tool for business elites. Great choice for women, men, birthday gifts, etc. Great giveaway. Large capacity, durable PU waterproof business card holder, lightweight and portable. Perfect for home, office, business and more. Great business giveaway option. |
Additional Info | Large capacity, durable PU waterproof business card holder, lightweight and portable. Perfect for home, office, business and more. |
Company Name | Promosmart Inc |
Country Name | Other/None |
Increment | 1 |
Is Rush | No |
Production Time | 7 |
Size | Length:3.86:in;Width:2.56:in;Height:0.51:in |
Weight | |
Category |
Pricing
Code | Is Setup | Net | Quantity | Retail Price | Unit |
---|---|---|---|---|---|
R | No | $1.91 | 100 | $3.18 | Each |
R | No | $1.82 | 500 | $3.03 | Each |
R | No | $1.74 | 1000 | $2.90 | Each |
R | No | $1.63 | 3000 | $2.72 | Each |
R | No | $1.52 | 5000 | $2.53 | Each |
R | No | $1.41 | 10000 | $2.35 | Each |
R | No | $1.34 | 20000 | $2.23 | Each |
R | No | $1.22 | 50000 | $2.03 | Each |
Imprint areas
Name | Description | Required | Max Lines | Width | Height | Length | Radius | Instructions | Decoration Limit |
---|---|---|---|---|---|---|---|---|---|
Front or as per your request - Custom size | UN7247 | No | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |