Full Color Dye-Sublimation Lanyards
Name | Full Color Dye-Sublimation Lanyards |
---|---|
No | FCDS-001 |
Display Name | |
Display No | |
Description | Keep your badge, identification or credentials close by with this 35" x 0.625" or 35" x 1" nylon and polyester lanyard. Choose a clip type to match every need. Select from a badge reel, lobster claw or oval-shaped hook, carabiner clip, safety breakaway buckle, or cellphone holder attachment. These lanyards are available in a wide range of colors and shades, then add your organizational or company logo, emblem to customize. Great for use in a school or office setting. |
Additional Info | 35" x 0.625" or 35" x 1" nylon and polyester lanyard with assorted attachment options. |
Company Name | Promotional Bands |
Country Name | Other/None |
Increment | 1 |
Is Rush | No |
Production Time | 12 |
Size | Length:35:in;Width:0.625:in,Length:35:in;Width:1:in |
Weight | |
Category |
Pricing
Code | Is Setup | Net | Quantity | Retail Price | Unit |
---|---|---|---|---|---|
R | No | $1.29 | 50 | $2.15 | As Low As - Each |
R | No | $0.99 | 100 | $1.65 | As Low As - Each |
R | No | $0.79 | 200 | $1.32 | As Low As - Each |
R | No | $0.55 | 500 | $0.92 | As Low As - Each |
R | No | $0.45 | 1000 | $0.75 | As Low As - Each |
R | No | $0.41 | 2000 | $0.68 | As Low As - Each |
Imprint areas
Name | Description | Required | Max Lines | Width | Height | Length | Radius | Instructions | Decoration Limit |
---|---|---|---|---|---|---|---|---|---|
Lanyard: Various | FCDS-001 | No | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |