44” Twill Antimicrobial Lab Coat
Name | 44” Twill Antimicrobial Lab Coat |
---|---|
No | 405A |
Display Name | |
Display No | |
Description | Spectrum's stylish 44" Twill Antimicrobial Lab Coat is our longest lab coat available. Made with an ultra-brushed 7 oz. poly-cotton twill, this heavier coat is both elegant and commanding. The five-button lab coat is smartly made with a patented Silvadur™ antimicrobial finish to provide odor protection and inhibit the growth of harmful pathogens and increase the lifespan and durability of the garment. One left chest patch pocket and two lower patch pockets provide ample space for holding important items; while two side vents allow quick, easy access to inner garments. A back set-in belt and pleats create a sleek, tailored look, while an ample, inner front tablet pocket alllows for even more storage. At 44”, this longer lab coat is ideal for licensed physicians or anyone seeking fuller protection from contaminants. For a minimal upcharge, this lab coat can be outfitted with fashionable french knotted buttons to add an even more elegant look. All UltraSmart lab coats are available blank or custom decorated with embroidery or heat transfer. |
Additional Info | • 65/35 poly-cotton twill • 44" length • Antimicrobial Finish • Five button front closure • One left chest patch pocket • Two lower patch pockets • Two side vents • Handy inside tablet pocket • Set-in back belt • Flattering back pleats • Unisex /mens sizing • Easy care and upkeep • Can be outfitted with optional knotted cloth buttons |
Company Name | Spectrum Uniforms |
Country Name | Other/None |
Increment | 1 |
Is Rush | No |
Production Time | 2 |
Size | Avalible Sizes: 28,30,32,34,36,38,40,42,44,46,48,50,52,54,56 |
Weight | |
Category |
Pricing
Code | Is Setup | Net | Quantity | Retail Price | Unit |
---|---|---|---|---|---|
A | No | $17.99 | 1 | $35.98 | Each |
Imprint areas
Name | Description | Required | Max Lines | Width | Height | Length | Radius | Instructions | Decoration Limit |
---|---|---|---|---|---|---|---|---|---|
Left Chest | 405A | No | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |
Right chest | 405A | No | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |