Concrete Tabletop Fire Pit
Name | Concrete Tabletop Fire Pit |
---|---|
No | IPKL460D |
Display Name | |
Display No | |
Description | The graphite coloured concrete looks stunning in any environment. The marble effect base helps dissipate the heat produced by the firestone, protecting your table and surfaces from heat produced by the fire. Unlike many ethanol tabletop fires, our portable fire pit bowl can be used with multiple alcohol fuels. Any type of bioethanol, isopropyl or rubbing alcohol / spirit and gel fuel can be used within the burn chamber for clean ventless fire. The fireplace provides over 1 hour burn time compared to only 30-40min with other similar sized tabletop fires. Our ceramic wool insert is proven to increase burn time and efficiency. Fitted with a stainless steel burn cup to ensure no ethanol fuel leakages and rapid cooling of the burn chamber, giving a shorter time between refuelling. |
Additional Info | Small fire pit is an excellent centerpiece for your table. Stylish design and portable it's easy to transport indoors. |
Company Name | iPromotionPro |
Country Name | Other/None |
Increment | 1 |
Is Rush | No |
Production Time | 25 |
Size | Length:5:in;Width:5:in;Height:4:in |
Weight | |
Category |
Pricing
Code | Is Setup | Net | Quantity | Retail Price | Unit |
---|---|---|---|---|---|
R | No | $26.59 | 30 | $44.32 | As Low As - Each |
R | No | $24.86 | 50 | $41.43 | As Low As - Each |
R | No | $22.97 | 150 | $38.28 | As Low As - Each |
R | No | $21.74 | 300 | $36.23 | As Low As - Each |
R | No | $20.99 | 600 | $34.98 | As Low As - Each |
R | No | $19.64 | 1000 | $32.73 | As Low As - Each |
R | No | $18.62 | 3000 | $31.03 | As Low As - Each |
R | No | $17.55 | 9000 | $29.25 | As Low As - Each |
R | No | $16.09 | 15000 | $26.82 | As Low As - Each |
R | No | $15.50 | 30000 | $25.83 | As Low As - Each |
Imprint areas
Name | Description | Required | Max Lines | Width | Height | Length | Radius | Instructions | Decoration Limit |
---|---|---|---|---|---|---|---|---|---|
Standard | IPKL460D | No | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |