Face Shield for Dust Sun Wind Multi-color TrainingFace Cover Face Mask for Women Men Washable & Re
Name | Face Shield for Dust Sun Wind Multi-color TrainingFace Cover Face Mask for Women Men Washable & Re |
---|---|
No | GPSJRMX |
Display Name | |
Display No | |
Description | New organic polymer sponge, different from common one, it can filter tiny particle in the air due to its three - dimensional network structure.Soft,thin and breathable, great for summer to wear. Sealed package, 100% clean and healthy.Every Sponge PM2.5 mouth mask is strictly disinfected and sterilized by spectrum. Logos can be customized. Please be informed that the mask size marked here does not include the part hanging on the ear Please be informed that this price does not include printing, if you need to an imprint on it, please kindly tell us, we will provide you a specific quote based on the logo you provide, thank you |
Additional Info | Package: 1 pc/opp bag, 1000 pcs/ctn, 31 lbs/ctn. Color available: Black, White Imprint Size: 3" x 2" Please be informed that this price does not include printing, if you need to an imprint on it, please kindly tell us, we will provide you a specific quote based on the logo you provide, thank you All prices and descriptions are subject to change without notice. If the price listed is different from the actual price, we will notify you before processing your order. Prices will be calculated using end of day exchange rates if orders contain products with different currencies, Total price is for merchandise only. Prices may be exclusive of any setup charges, art changes, shipping charges, state / provincial required taxes, rush charges or any other additional charges, which will be communicated prior to processing the order. |
Company Name | GPS Promos |
Country Name | China |
Increment | 1 |
Is Rush | No |
Production Time | 7 |
Size | 7 4/5"L x 4 7/10 "W |
Weight | |
Category |
Pricing
Code | Is Setup | Net | Quantity | Retail Price | Unit |
---|---|---|---|---|---|
R | No | $0.56 | 500 | $0.94 | Each |
R | No | $0.52 | 1000 | $0.86 | Each |
R | No | $0.48 | 5000 | $0.80 | Each |
R | No | $0.46 | 10000 | $0.76 | Each |
R | No | $0.41 | 20000 | $0.69 | Each |