Kingsley Bowl
Name | Kingsley Bowl |
---|---|
No | 26-010 |
Display Name | |
Display No | |
Description | Kingsley Bowl Award features handblown lead crystal, handcut and polished. |
Additional Info | Handblown lead crystal, handcut and polished bowl award. |
Company Name | Sterling Cut Glass Co., Inc. |
Country Name | Other/None |
Increment | 1 |
Is Rush | No |
Production Time | 20 |
Size | Dia:8:in;Height:5 1/2:in,Dia:9 3/4:in;Height:6 3/4:in |
Weight | |
Category |
Pricing
Code | Is Setup | Net | Quantity | Retail Price | Unit |
---|---|---|---|---|---|
R | No | $100.00 | 1 | $166.67 | As Low As - Each |
R | No | $95.00 | 12 | $158.33 | As Low As - Each |
R | No | $90.00 | 50 | $150.00 | As Low As - Each |
Imprint areas
Name | Description | Required | Max Lines | Width | Height | Length | Radius | Instructions | Decoration Limit |
---|---|---|---|---|---|---|---|---|---|
2 1/2"H x 3 1/2"W | 26-010 | No | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | |
2"H x 3"W | 26-010 | No | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 1 |