New Tile Pro with Vegan Leather Key Fob
Name | New Tile Pro with Vegan Leather Key Fob |
---|---|
No | NTRUSTIP+KF |
Display Name | |
Display No | |
Description | Easily attach the New Tile Pro and key fob to camera equipment, backpacks and sports equipment. With the loudest ring and longest range, find what you've Tiled by ringing the device using the free Tile app (iOS & Andoid compatible). The soft touch vegan leather key fob is available in 19 colors. Customize with logo print or full canvas across the Tile and deboss the key fob. Option to custom print the packaging or upgrade to a gift box with ribbon & tag. |
Additional Info | Easily attach the New Tile Pro and key fob to camera equipment, backpacks and sports equipment. With the loudest ring and longest |
Company Name | Calverley Inc |
Country Name | Other/None |
Increment | 1 |
Is Rush | No |
Production Time | 20 |
Size | Length:1.4:in;Width:2.1:in;Height:0.4:in,Length:3.22:in;Width:0.7:in;Height:0.24:in |
Weight | |
Category |
Pricing
Code | Is Setup | Net | Quantity | Retail Price | Unit |
---|---|---|---|---|---|
U | No | $38.74 | 25 | $51.65 | As Low As - Each |
U | No | $36.19 | 50 | $48.25 | As Low As - Each |
U | No | $33.71 | 100 | $44.95 | As Low As - Each |
U | No | $31.91 | 250 | $42.55 | As Low As - Each |
U | No | $30.38 | 500 | $40.51 | As Low As - Each |
U | No | $29.63 | 1000 | $39.51 | As Low As - Each |
U | No | $28.95 | 2500 | $38.60 | As Low As - Each |
U | No | $28.76 | 5000 | $38.35 | As Low As - Each |
U | No | $28.54 | 10000 | $38.05 | As Low As - Each |
Imprint areas
Name | Description | Required | Max Lines | Width | Height | Length | Radius | Instructions | Decoration Limit |
---|---|---|---|---|---|---|---|---|---|
Back - 1.4x0.6in | NTRUSTIP+KF | No | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | |
Front - 1.4x0.6in | NTRUSTIP+KF | No | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | |
Front - 1.2x2in | NTRUSTIP+KF | No | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | |
Back - 1.2x2in | NTRUSTIP+KF | No | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 1 |