Universal International Travel Adapter
Name | Universal International Travel Adapter |
---|---|
No | T600 |
Display Name | Universal International Travel Adapter |
Display No | |
Description | Made of plastic material. |
Additional Info | Price Includes: A one-color, one-location imprint Materials: Plastic Imprint Methods: Pad Print, Full Color Standard Imprint Area: Pad Print: 1 1/2"w x 3/4"h (Up to 4 spot colors) Option 1 Imprint Area: Optional - Front - Full Color: 1 1/2"w x 3/4"h Price Includes a one-color, one-location imprint. $60(v) per color/location. Additional colors/locations are $0.45(v)/pc/color/location, plus a $60(v) setup charge/color/location. Additional Notes I: Digital direct printing (Add $0.45(v) per unit. Pad (Add $0.45(v) per unit for additional locations. Repeat Setup $30(v) per color/per location Valid for 2 years for exact repeat only Imprint Color: Black, Red, Orange, Yellow, Athletic Gold, Brown, Green, Forest Green, Navy Blue, Process Blue, Reflex Blue, Teal, Purple, Hot Pink, Burgundy, Gray, Charcoal, White, Metallic Gold, Metallic Silver **PMS MATCHING FEE $37.50(v) FOR OTHER COLORS" |
Company Name | High Caliber Line |
Country Name | Other/None |
Increment | 1 |
Is Rush | No |
Production Time | 5 |
Size | 2"w x 3 1/4"h x 1 1/2"d |
Weight | |
Category |
Pricing
Code | Is Setup | Net | Quantity | Retail Price | Unit |
---|---|---|---|---|---|
R | No | $8.77 | 50 | $14.62 | Each |
R | No | $8.51 | 150 | $14.19 | Each |
R | No | $8.27 | 250 | $13.78 | Each |
R | No | $8.03 | 500 | $13.38 | Each |
R | No | $7.79 | 1000 | $12.99 | Each |
V | No | $48.00 | 1 | $60.00 | Each |