New Tile Mate with Full Grain Leather Key Fob
Name | New Tile Mate with Full Grain Leather Key Fob |
---|---|
No | NTRUSTIM+KFRL |
Display Name | |
Display No | |
Description | Attach the New Tile Mate tracker and Key Fob to keys, bags and backpacks. With a loud ring, find what you've Tiled using the free app on your phone. * iOS & Android compatible * Bluetooth range up to 350 ft/ 106 m * Double press the Tile button to reverse ring and find your phone * Discreet SOS alert to your circle * Up to 3-year built in battery The full grain leather key fob is stocked in black, cinnamon and admiral blue, and is made to order in 6 further colors. Customize with logo print or full canvas across the Tile and deboss the key fob. Option to custom print the packaging or upgrade to a gift box with ribbon & tag. |
Additional Info | New Tile Mate with full grain leather key fob, to easily attach to keys, bags and more. Customize the Mate, Key Fob & packaging |
Company Name | Calverley Inc |
Country Name | Other/None |
Increment | 1 |
Is Rush | No |
Production Time | 20 |
Size | Length:1.48:in;Width:1.48:in;Height:0.27:in,Length:3.22:in;Width:0.7:in;Height:0.24:in |
Weight | |
Category |
Pricing
Code | Is Setup | Net | Quantity | Retail Price | Unit |
---|---|---|---|---|---|
U | No | $30.64 | 25 | $40.85 | As Low As - Each |
U | No | $28.16 | 50 | $37.55 | As Low As - Each |
U | No | $25.50 | 100 | $34.00 | As Low As - Each |
U | No | $23.59 | 250 | $31.45 | As Low As - Each |
U | No | $22.13 | 500 | $29.51 | As Low As - Each |
U | No | $21.53 | 1000 | $28.71 | As Low As - Each |
U | No | $20.96 | 2500 | $27.95 | As Low As - Each |
U | No | $20.81 | 5000 | $27.75 | As Low As - Each |
U | No | $20.63 | 10000 | $27.51 | As Low As - Each |
Imprint areas
Name | Description | Required | Max Lines | Width | Height | Length | Radius | Instructions | Decoration Limit |
---|---|---|---|---|---|---|---|---|---|
Mate Back | NTRUSTIM+KFRL | No | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |
Key Fob | NTRUSTIM+KFRL | No | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | |
Mate Front | NTRUSTIM+KFRL | No | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |