Double-Ended Lanyards
Name | Double-Ended Lanyards |
---|---|
No | DEDL-001 |
Display Name | |
Display No | |
Description | Keep your badge, identification or credentials close by with this double-ended nylon and polyester lanyard. Choose from 35" x 0.75", 35" x 0.625" or 35" x 1" lengths, as well as clip types to match every need. Select from a badge reel, lobster claw or oval-shaped hook, carabiner clip, safety breakaway buckle, or cellphone holder attachment. These lanyards are available in a wide range of colors, then add your organizational or company logo, emblem to customize. Great for use in a school or office setting. |
Additional Info | 35" x 0.75", 35" x 0.625" or 35" x 1" nylon and polyester double-ended lanyards with choice of clip types. |
Company Name | Promotional Bands |
Country Name | Other/None |
Increment | 1 |
Is Rush | No |
Production Time | 12 |
Size | Length:35:in;Width:0.75:in,Length:35:in;Width:0.625:in,Length:35:in;Width:1:in |
Weight | |
Category |
Pricing
Code | Is Setup | Net | Quantity | Retail Price | Unit |
---|---|---|---|---|---|
R | No | $1.05 | 50 | $1.75 | As Low As - Each |
R | No | $0.85 | 100 | $1.42 | As Low As - Each |
R | No | $0.71 | 200 | $1.18 | As Low As - Each |
R | No | $0.59 | 500 | $0.98 | As Low As - Each |
R | No | $0.55 | 1000 | $0.92 | As Low As - Each |
R | No | $0.51 | 2000 | $0.85 | As Low As - Each |
Imprint areas
Name | Description | Required | Max Lines | Width | Height | Length | Radius | Instructions | Decoration Limit |
---|---|---|---|---|---|---|---|---|---|
Front: approx. 10" x 0.5" | DEDL-001 | No | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |