Duster
Name | Duster |
---|---|
No | DS901 |
Display Name | |
Display No | |
Description | Indenting only |
Additional Info | Price Includes Color: 1 color Price Includes Side: 1 side Price Includes Location: 1 location Location1: Top Decoration Method: Pad printed Packaging: 200/Per Box |
Company Name | Dex Group |
Country Name | Other/None |
Increment | 1 |
Is Rush | No |
Production Time | 45 |
Size | 0.59 IN Wide X 7.95 IN Long |
Weight | |
Category |
Pricing
Code | Is Setup | Net | Quantity | Retail Price | Unit |
---|---|---|---|---|---|
C | No | $2.12 | 3000 | $3.53 | Each |
C | No | $2.09 | 5000 | $3.48 | Each |
C | No | $2.08 | 10000 | $3.46 | Each |
C | No | $2.05 | 25000 | $3.41 | Each |
C | No | $2.02 | 50000 | $3.36 | Each |
C | No | $1.99 | 100000 | $3.31 | Each |
Imprint areas
Name | Description | Required | Max Lines | Width | Height | Length | Radius | Instructions | Decoration Limit |
---|---|---|---|---|---|---|---|---|---|
Standard | DS901 | No | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |