Dual Foil Electric Travel Shaver
Name | Dual Foil Electric Travel Shaver |
---|---|
No | OMOBP9626 |
Display Name | |
Display No | |
Description | Travel Lock-A secure switch ensures the shaver won’t turn on and drain the batteries while stored away for travel. Built-In Cleaning Brush-Keep the foils clean and the shaver in top condition with the cleaning brush that stores conveniently inside the bottom of the shaver. Cutting System : Flex Foil. Integrated Head Guard-Protect the shaver head during travel with the integrated plastic guard that slides securely over the foils. |
Additional Info | Price Includes Color: 1 color Price Includes Side: 1 side Price Includes Location: 1 location Location1: Front Decoration Method: Screen printed Packaging: Individual Poly Bag |
Company Name | Omodrops Promos Inc |
Country Name | China |
Increment | 1 |
Is Rush | No |
Production Time | 20 |
Size | 1.97 IN Long X 3.39 IN Wide X 4.33 IN Tall |
Weight | |
Category |
Pricing
Code | Is Setup | Net | Quantity | Retail Price | Unit |
---|---|---|---|---|---|
C | No | $31.57 | 1000 | $52.62 | Each |
C | No | $28.42 | 2000 | $47.36 | Each |
C | No | $25.26 | 4000 | $42.10 | Each |
C | No | $22.10 | 8000 | $36.84 | Each |
C | No | $18.95 | 16000 | $31.57 | Each |
C | No | $14.21 | 32000 | $23.68 | Each |
Imprint areas
Name | Description | Required | Max Lines | Width | Height | Length | Radius | Instructions | Decoration Limit |
---|---|---|---|---|---|---|---|---|---|
Front | OMOBP9626 | No | 1 | 1.22 | 0.95 | 0.00 | 0.00 | 0 |