Men Barber Razor
Name | Men Barber Razor |
---|---|
No | EGH1139 |
Display Name | |
Display No | |
Description | Lightweight with impeccable balance, the razor handle design, balance, and weight supports a professional hair cutting tool that allows the blade to glide through the hair effortlessly. |
Additional Info | Enables pure haircutting freedom for cutting, thinning, or shaping. |
Company Name | Elements Global Group |
Country Name | Other/None |
Increment | 1 |
Is Rush | No |
Production Time | 10 |
Size | Length:4.7:in;Width:1.6:in |
Weight | |
Category |
Pricing
Code | Is Setup | Net | Quantity | Retail Price | Unit |
---|---|---|---|---|---|
R | No | $3.53 | 200 | $5.89 | As Low As - Each |
R | No | $3.16 | 500 | $5.27 | As Low As - Each |
R | No | $2.79 | 1000 | $4.65 | As Low As - Each |
R | No | $1.67 | 5000 | $2.79 | As Low As - Each |
R | No | $1.12 | 10000 | $1.86 | As Low As - Each |
Imprint areas
Name | Description | Required | Max Lines | Width | Height | Length | Radius | Instructions | Decoration Limit |
---|---|---|---|---|---|---|---|---|---|
Standard | EGH1139 | No | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |