Double Wall Wine Stainless Steel Tumbler, 12 oz.
Name | Double Wall Wine Stainless Steel Tumbler, 12 oz. |
---|---|
No | AP-TU101 |
Display Name | Double Wall Wine Stainless Steel Tumbler, 12 oz. |
Display No | AP-TU101 |
Description | Stainless steel wine tumbler that resembles a stemless wine glass with a capacity of 12 ounces. This double-walled, vacuum insulated drinkware will be sure to keep your beverage hot or cold longer. Available in several colors and also do color customization. Imprint your company logo for promotion. Contact our sales team for color availability. Hand wash only, not dishwasher safe. Price Includes: Free setup Free 1 color imprint on 1 side Free virtual proof Free logo PMS matching Free standard shipping to 1 continental US commercial location Lead Time (including shipping time): Standard Service (business days): 9-20 days for 1000 pcs and less; 34-35 days for more than 1000 pcs Rush Service (business days): 7-18 days for 1000 pcs and less; 32-33 days for more than 1000 pcs Product Detail: Type: Wine Tumbler, 12 oz. Capacities: Standard Colors: Black, White, Red Imprint Methods: Silkscreen, Laser engraving Imprint Location: Body Imprint Size: 1.97 " for silkscreen; 1.57" for laser engraving MOQ: 100 Item Dimension (inch): 3.15 x 3.46 x 4.33 inches Item Shape: Wine glass shaped Material: Stainless steel Standard Package: Box Item Weight (g): 200 Add-Ons with Extra Charges Additional shipping location (overnight quote is required) Customized color Spray painting Powder coating |
Additional Info | Additional imprint print color and location |
Company Name | Athena Promo |
Country Name | Other/None |
Increment | 1 |
Is Rush | No |
Production Time | 15 |
Size | 3.15 x 3.46 x 4.33 inches |
Weight | |
Category |
Pricing
Code | Is Setup | Net | Quantity | Retail Price | Unit |
---|---|---|---|---|---|
R | No | $6.89 | 100 | $11.48 | Each |
R | No | $6.47 | 200 | $10.78 | Each |
R | No | $6.31 | 300 | $10.52 | Each |
R | No | $6.28 | 500 | $10.47 | Each |
R | No | $6.24 | 1000 | $10.40 | Each |
R | No | $6.05 | 2000 | $10.08 | Each |