Custom Label 10 oz Bottled Water
Name | Custom Label 10 oz Bottled Water |
---|---|
No | 10 oz Bottles |
Display Name | Great Small 10 oz bottles |
Display No | |
Description | 10 oz bottled water (other sizes include: 8 oz, 12 oz, 16.9 oz, 16.9 oz Bullet / Cylinder, and 20 oz) •EXCELLENT TURNAROUND TIME!! Rush orders available. Call for pricing. •All prices include the high gloss, digitally printed custom labels. •Sport-Caps (pop-up tops) available for extra charge of 4 cents net / bottle. WE SHIP FROM: Florida, Georgia, Maryland, PA, Kansas, TX, Arizona, California, Idaho, and Alberta Canada! Water, Customized Bottled Water, Custom Bottled Water, Private Label Bottled Water, Custom Water, Personalized Water Bottles, Water Bottles, Bottled Water, Custom Water bottles, Advertising on a bottle! Custom label bottled water. Pen your message on a bottle of water today! Perfect for Car dealerships, Trade shows, events, weddings, receptions, political events, schools. Beverages. Options: Twist-off caps, Sport-caps, water-proof labels. Color labels. Fast order turnaround time. 2 day Rush orders available. |
Additional Info | *Order Turn Time is 10-14 days. *Order turn times can vary – this is due to current market conditions, shipping delays and supply chain constraints. We hope to improve our order turn time in the future. We send you a proof the same day you send us the artwork. We also do RUSH ORDERS in 5-6 days (Rush Charges may apply). Shipping time in transit is 1-3 days depending on ship to location. |
Company Name | Water Depot |
Country Name | United States |
Increment | 1 |
Is Rush | No |
Production Time | 10 |
Size | 10 oz |
Weight | |
Category |
|
Pricing
Code | Is Setup | Net | Quantity | Retail Price | Unit |
---|---|---|---|---|---|
R | No | $0.83 | 24 | $1.38 | Each |
R | No | $0.79 | 360 | $1.32 | Each |
R | No | $0.72 | 720 | $1.20 | Each |
R | No | $0.63 | 1200 | $1.05 | Each |
R | No | $0.54 | 2400 | $0.90 | Each |
R | No | $0.51 | 4800 | $0.85 | Each |
R | No | $0.45 | 9600 | $0.75 | Each |
Imprint areas
Name | Description | Required | Max Lines | Width | Height | Length | Radius | Instructions | Decoration Limit |
---|---|---|---|---|---|---|---|---|---|
10 oz Label | No | 1 | 6.50 | 1.75 | 0.00 | 0.00 | 0 |