600 Denier Deluxe Tech Style Computer Backpack with Doby Trim
Name | 600 Denier Deluxe Tech Style Computer Backpack with Doby Trim |
---|---|
No | N168BB |
Display Name | BACK PACK |
Display No | |
Description | Made with 600 Denier w/ 420 Doby Trim. Back compartment with two-way zippered closure and heavy padded laptop/tablet compartment and interior slip pocket; this section unfolds to lay flat on the X-ray belt. Main compartment with two-way zippered closure and interior mesh slip pockets. Middle pocket with two-way zippered closure and interior slip pocket. Front zippered pocket with multi-functional organizer with clip for keys. Front slip pocket & Dual side mesh pockets. Top carrying handle, Comfortable adjustable shoulder straps. A great gift for college/high school/middle school students. Versatile for people of all ages, serves you well as a outdoor travel daypack, college, high school, middle school backpack for men, women, boys, girls . (H902EBB) |
Additional Info | Silkscreen 7-10 working days after all approvals Price includes one color/one location imprint. 2nd Color or 2nd location please see run charge list and plus $50.00(g) set up. Re set up charge: $35.00(g) per color/location. For three or more colors, see Full Color Process information list Imprint Size: 4-1/2"w x 5-1/2" h *Less Than Minimum $25(g) for 25-49 pcs. The absolute minimum order is 25 units. *Metallic Ink Color: $0.15(g) each. PMS 877(Silver), PMS 872(Gold) Only. Full color (Heat Transfer) 10-12 working days after all approvals Price includes one location imprint. Imprint Size: 4-1/2"w x 5-1/2" h |
Company Name | Brainchild Gift Club |
Country Name | Other/None |
Increment | 1 |
Is Rush | No |
Production Time | 7 |
Size | 13"w x 15"h x 7"g |
Weight | |
Category |
Pricing
Code | Is Setup | Net | Quantity | Retail Price | Unit |
---|---|---|---|---|---|
C | No | $17.13 | 50 | $28.55 | Each |
C | No | $16.09 | 100 | $26.81 | Each |
C | No | $15.88 | 250 | $26.47 | Each |
C | No | $14.98 | 500 | $24.97 | Each |
C | No | $14.87 | 1000 | $24.79 | Each |
G | No | $40.00 | 1 | $50.00 | Each |