Phone Wallet
Name | Phone Wallet |
---|---|
No | JK-1101 |
Display Name | |
Display No | |
Description | Our silicone cell phone wallet attaches easily and securely to the back of any mobile device via 3M self-stick adhesive. It holds credit cards, driver's licenses, hotel key-cards, club identification, business cards & more, which is perfect when you are on-the-go and traveling light! |
Additional Info | Price Includes Color: 1 Color Price Includes Location: 1 Location Decoration Method: Standard Imprint Method Packaging: Individually Poly Bagged Imprint area: Centered: 1.5" sq; Vertical offset to the right: 0.5" w x 2" h Additional color/location: $0.50 (g) each Location: On pocket Color: Black, Blue, Navy, Gray, Green, Lime Green, Orange, Pink, Purple, Red, White, Yellow Do you need a custom instruction card? To print the opposite side of the card, add $0.35 (g) ea plus $59.00 (g) set-up which includes full-color digitally printed artwork. |
Company Name | Jornik Manufacturing Corp. |
Country Name | Other/None |
Increment | 1 |
Is Rush | No |
Production Time | 5 |
Size | 2.125" w x 3.5" h |
Weight | |
Category |
Pricing
Code | Is Setup | Net | Quantity | Retail Price | Unit |
---|---|---|---|---|---|
C | No | $0.65 | 100 | $1.08 | Each |
C | No | $0.61 | 250 | $1.01 | Each |
C | No | $0.59 | 500 | $0.99 | Each |
C | No | $0.57 | 1000 | $0.95 | Each |
C | No | $0.55 | 2500 | $0.92 | Each |
C | No | $0.54 | 5000 | $0.90 | Each |
G | No | $47.20 | 1 | $59.00 | Each |
Imprint areas
Name | Description | Required | Max Lines | Width | Height | Length | Radius | Instructions | Decoration Limit |
---|---|---|---|---|---|---|---|---|---|
Centered | JK-1101 | No | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |
Vertically on Right Edge | JK-1101 | No | 1 | 0.50 | 2.00 | 0.00 | 0.00 | 0 |