Cow Keyring Stress Reliever
Name | Cow Keyring Stress Reliever |
---|---|
No | 26074 |
Display Name | |
Display No | |
Description | Bring herds of customers to your business with this help of this adorable stress reliever with key ring! Measuring 2.5" x 1.125" this squeezable polyurethane cow not only helps relieve stress but your logo, brand name and message will be proudly displayed on its back. Ideal for farm shows, dairy promotions, farms and promotional giveaways. Attach the keyring to purses, backpacks and tote bags. Be sure to order plenty before they go out to pasture! This product is not intended for use by children or pets. It may present a choking hazard to children under 3 years of age. Squeezies® Stress Relievers ©ALPI |
Additional Info | Price Includes: One color, one location imprint. PMS color match available for additional charge. PAD PRINTING Imprint Size: 0.5" x 0.5" Run Charge: included in price* Setup Charge: $40/v Repeat Setup Charge: $15/v Ink Change Charge: $15/v *Per Additional Color/Location: Run Charge (1-1000 pcs): add $0.28/v Run Charge (1001+ pcs): add $0.20/v PCS/MASTER 150 pcs / 8 lbs 18x10x6 250 pcs / 13 lbs 18x10x10 500 pcs / 16 lbs 17x14x9 Subject to dimensional weight shipping rates. RUSH SERVICES Available for pad printing ONLY. 1 Day Rush: add 50% of original cost per piece 2 Day Rush: add 30% of original cost per piece 1 logo, 1 color, 1 location imprints ONLY. No proofs on rush orders. Imprint color and location must be specified. Orders must be submitted by 11:00am PST. Orders are shipped to ONE location only. Cannot exceed catalog listed quantities. Tariff # 7326.20.0090 |
Company Name | Alpi International, Ltd. |
Country Name | Other/None |
Increment | 1 |
Is Rush | No |
Production Time | 7 |
Size | 2.5" X 1.125" |
Weight | |
Category |
Pricing
Code | Is Setup | Net | Quantity | Retail Price | Unit |
---|---|---|---|---|---|
R | No | $1.54 | 150 | $2.56 | Each |
R | No | $1.48 | 250 | $2.47 | Each |
R | No | $1.39 | 500 | $2.31 | Each |
R | No | $1.25 | 1000 | $2.08 | Each |
R | No | $1.21 | 2500 | $2.02 | Each |
V | No | $32.00 | 1 | $40.00 | Each |