Portable Traveling Electric Shaver
Name | Portable Traveling Electric Shaver |
---|---|
No | EGH1200 |
Display Name | |
Display No | |
Description | Easy to carry when you have a short term trip, you can use it at anywhere. This electric razor comes with a USB cable, can be connected to the computer, power bank, car, and other USB device, more secure and convenient. Rechargeable Lithium Battery, shaves up to 90 minutes by 1 hour charging.Elastic metal material, lsmooth, comfortable and non-stingy contact surface with the skin, closely fitting facial contours to maintain more efficient cleaning. |
Additional Info | Easy to carry when you have a short term trip, you can use it at anywhere. |
Company Name | Elements Global Group |
Country Name | Other/None |
Increment | 1 |
Is Rush | No |
Production Time | 10 |
Size | Length:2.3:in;Width:1.6:in;Height:1.6:in |
Weight | |
Category |
Pricing
Code | Is Setup | Net | Quantity | Retail Price | Unit |
---|---|---|---|---|---|
R | No | $9.11 | 50 | $15.19 | As Low As - Each |
R | No | $8.65 | 200 | $14.42 | As Low As - Each |
R | No | $8.00 | 500 | $13.33 | As Low As - Each |
R | No | $7.25 | 1000 | $12.09 | As Low As - Each |
R | No | $5.67 | 3000 | $9.46 | As Low As - Each |
Imprint areas
Name | Description | Required | Max Lines | Width | Height | Length | Radius | Instructions | Decoration Limit |
---|---|---|---|---|---|---|---|---|---|
Standard | EGH1200 | No | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |