Custom Label 20 oz Bottled Water
Name | Custom Label 20 oz Bottled Water |
---|---|
No | 20 oz Bottles |
Display Name | Large sturdy bottle with top of the line digitally printed full color labels |
Display No | |
Description | 20 oz bottled water (other sizes include: 8 oz, 10 oz, 12 oz, 16.9 oz Bullet / Cylinder, and 16.9 oz) •EXCELLENT TURNAROUND TIME!! Rush orders available. Call for pricing. •All prices include the high gloss, digitally printed custom labels. •Sport-Caps (pop-up tops) available for extra charge of 4 cents net / bottle. WE SHIP FROM: Florida, Georgia, Maryland, PA, Kansas, TX, Arizona, California, Idaho, and Alberta Canada! Water, Customized Bottled Water, Custom Bottled Water, Private Label Bottled Water, Custom Water, Personalized Water Bottles, Water Bottles, Bottled Water, Custom Water bottles, Advertising on a bottle! Pen your message on a bottle of water today! Perfect for Car dealerships, Tradeshows, events, weddings, receptions, political events, schools. Beverages. Options: Twist-off caps, Sport-caps, water-proof labels. Color labels. Fast order turnaround time. 2 day Rush orders available. |
Additional Info | *Order Turn Time is 10-14 days. *Order turn times can vary – this is due to current market conditions, shipping delays and supply chain constraints. We hope to improve our order turn time in the future. We send you a proof the same day you send us the artwork. We also do RUSH ORDERS in 5-6 days (Rush Charges may apply). Shipping time in transit is 1-3 days depending on ship to location. |
Company Name | Water Depot |
Country Name | Other/None |
Increment | 1 |
Is Rush | No |
Production Time | 10 |
Size | 20 oz. |
Weight | |
Category |
|
Pricing
Code | Is Setup | Net | Quantity | Retail Price | Unit |
---|---|---|---|---|---|
R | No | $0.89 | 24 | $1.48 | Each |
R | No | $0.85 | 360 | $1.42 | Each |
R | No | $0.78 | 720 | $1.30 | Each |
R | No | $0.69 | 1200 | $1.15 | Each |
R | No | $0.60 | 2400 | $1.00 | Each |
R | No | $0.57 | 4800 | $0.95 | Each |
R | No | $0.51 | 9600 | $0.85 | Each |
Imprint areas
Name | Description | Required | Max Lines | Width | Height | Length | Radius | Instructions | Decoration Limit |
---|---|---|---|---|---|---|---|---|---|
20 oz Label | No | 1 | 7.63 | 2.13 | 0.00 | 0.00 | 0 |