Wizzard Executive Pen
Name | Wizzard Executive Pen |
---|---|
No | 820 |
Display Name | HUB |
Display No | |
Description | Let your stress whizz away with this fun executive pen! This twist retraction metal stylus pen features a fun fidget spinner on top that whizzes around with a flick of your thumb. Jumbo barrel for ergonomic comfort and black anti-fraud ink for writing excellence. Engraved silver imprint and etched center band.Material: MetalStandard Decoration Includes: Laser Engraved on Black, Blue, Red, Teal & Gunmetal; Full Color on WhiteAll Available Decoration Options: Lasered: 1.25" W x 0.25" H BarrelLasered: 1" W x 0.25" H CapFull Color: 1" W x 0.25" H Cap, (white only)Full Color: 1.75" W x 0.25" H Barrell (white only)Expanded Engraving: 1.25" W x 0.375" H BarrelExpanded Engraving: 1" W x 0.375" H CapStraight Line Copy: YesTip Type: Ball PointMechanism: Twist ActionStandard Packaging: BulkTags: Pen, Popular, Metal, Gift, Desk, Office, Executive, Advertisement, College, Grade, Writing, Merchandise, Study, High School, University, Essay, List, Home, Pen, Classic, Trade Show |
Additional Info | Full color imprint available on White pen only2 lines of 20 characters at 8ptExpanded engraving on Black, Blue and Gunmetal only |
Company Name | Hub - HPG Brands |
Country Name | China |
Increment | 1 |
Is Rush | No |
Production Time | 7 |
Size | 5 13/32" L x 15/32" DIA |
Weight | |
Category |
Pricing
Code | Is Setup | Net | Quantity | Retail Price | Unit |
---|---|---|---|---|---|
A | No | $2.90 | 75 | $5.80 | Each |
A | No | $2.66 | 500 | $5.32 | Each |
A | No | $2.42 | 1000 | $4.84 | Each |
A | No | $2.18 | 5000 | $4.36 | Each |
G | No | $36.00 | 1 | $45.00 | Each |
Imprint areas
Name | Description | Required | Max Lines | Width | Height | Length | Radius | Instructions | Decoration Limit |
---|---|---|---|---|---|---|---|---|---|
820 Full Color Cap, (White Only) | Cap, (White Only) | No | 1 | 1.00 | 0.25 | 0.00 | 0.00 | Cap, (White Only) | 0 |
820 Expanded Engraving Barrel | Barrel | No | 1 | 1.00 | 0.38 | 0.00 | 0.00 | Barrel | 0 |
820 Lasered Barrel | Barrel | No | 1 | 1.25 | 0.25 | 0.00 | 0.00 | Barrel | 0 |
820 Full Color Barrell (White Only) | Barrell (White Only) | No | 1 | 1.75 | 0.25 | 0.00 | 0.00 | Barrell (White Only) | 0 |
820 Lasered Cap | Cap | No | 1 | 1.00 | 0.25 | 0.00 | 0.00 | Cap | 0 |