15 3/4" New Year Paper Decorative Glasses
Name | 15 3/4" New Year Paper Decorative Glasses |
---|---|
No | GEO0287 |
Display Name | |
Display No | |
Description | Made of high-quality cards, which are thick, wear-resistant, and not easy to fade. You will receive 12 different styles of Happy New Year paper glasses that can meet your decoration needs. These glasses decorations will match the theme of your New Year party, bringing enough surprises and fun to your party. The words "Happy New Year" on the glasses make them an excellent decoration for New Year party photography, and you can add your logo to the pattern. The quantity of over 1000 pieces is based on sea freight. |
Additional Info | Package: 1pc/Poly Bag 200 pcs/ctn, 26 lbs/ctn. Color available: Pink, Yellow, Blue, Green, Black, Orange, Purple, Gray, White Imprint size : 4" x 1" Price included 1 color, 1 side and 1 location, and freight fee to USA. All prices and descriptions are subject to change without notice. If the price listed is different from the actual price, we will notify you before processing your order. Prices will be calculated using end of day exchange rates if orders contain products with different currencies, Total price is for merchandise only. Prices may be exclusive of any setup charges, art changes, shipping charges, state / provincial required taxes, rush charges or any other additional charges, which will be communicated prior to processing the order. |
Company Name | GPS Promos |
Country Name | China |
Increment | 1 |
Is Rush | No |
Production Time | 12 |
Size | 15 3/4" x 4 1/8 " |
Weight | |
Category |
Pricing
Code | Is Setup | Net | Quantity | Retail Price | Unit |
---|---|---|---|---|---|
R | No | $1.76 | 200 | $2.93 | Each |
R | No | $1.57 | 500 | $2.62 | Each |
R | No | $1.21 | 1000 | $2.02 | Each |
R | No | $1.10 | 3000 | $1.84 | Each |
R | No | $1.07 | 5000 | $1.78 | Each |
Z | No | $40.00 | 1 | $40.00 | Each |
Imprint areas
Name | Description | Required | Max Lines | Width | Height | Length | Radius | Instructions | Decoration Limit |
---|---|---|---|---|---|---|---|---|---|
Center | GDRR0263 | No | 1 | 1.00 | 1.00 | 0.00 | 0.00 | 0 |